NAF Veteran Supplement 1.5kg
NAF Veteran Supplement 1.5kg
Description
A comprehensive supplement containing MSM and probiotics, specifically formulated to meet the nutritional needs of the older horse. Recommended for all older horses whether still in regular work or enjoying retirement. From around his mid teens, your horse will start to show signs of ageing. His body will not function as it once did. Digestion often becomes compromised, and there’s an increased requirement for energy and other specific nutrients including sulphur, calcium and phosphorous for bone and e.g joint integrity. These specific nutritional needs of the older horse have all been addressed in the formulation of Veteran Supplement. Key ingredients include probiotics and yeasts to help replace the bacteria lost from the gut, to support healthy digestion and help reduce the risk of digestive upset, lysine, a vital amino acid for the formation of high quality protein, organic Sulphur in the form of MSM, which is important for bone, circulation and connective tissue and is included to provide valuable nutritional support for maintaining joint integrity. Di-calcium phosphate ensures calcium, and phosphorous are available in the optimum ratio for efficient absorption. Veteran Supplement also contains a broad base of vitamins, minerals and trace elements to help maintain general health. Lastly, Veteran includes ginkgo and ginseng, well known for their herbal support of a youthful outlook!
Additives (per kg) | |||
Amino acids | |||
DL-Methionine | 3c301 | 24,600 mg | |
L-Lysine monohydrochloride | 3.2.3 | 91,800 mg | |
L-Tryptophan | 3.4.1 | 4,510 mg | |
Trace Elements | |||
Calcium iodate, anhydrous | 3b202 | (45.10 mg) | 28.70 mg Iodine |
Cupric sulphate, pentahydrate | E 4 | (4,270 mg) | 1,070 mg Copper |
Ferrous sulphate, monohydrate | E 1 | (3,720 mg) | 1,120 mg Iron |
Manganous oxide | E 5 | (140 mg) | 87 mg Manganese |
Sodium selenite | E 8 | (47.60 mg) | 2.13 mg Selenium |
Zinc oxide | 3b603 | (3,460 mg) | 2,560 mg Zinc |
Vitamins | |||
Biotin | 3a880 | 21.3 mg | |
Calcium-D-pantothenate | 3a841 | 2,050 mg | |
Choline chloride | 3a890 | 8,730 mg | |
Folic acid | 3a316 | 172 mg | |
Niacinamide | 3a315 | 1,230 mg | |
Vitamin A | 3a672a | 140,000 I.U. | |
Vitamin B1 | 3a821 | 545 mg | |
Vitamin B12 | 1,110 ?g | ||
Vitamin B2 | 303 mg | ||
Vitamin B6 | 328 mg | ||
Vitamin D3 | E 671 | 36,100 I.U. | |
Vitamin E | 3a700 | 16,000 I.U. | |
Vitamin K3 | 3a711 | 218 mg | |
Digestibility Enhancer | |||
Saccharomyces cerevisiae | NCYC Sc47+A683:B683 | 4b1702 | 1.79 x 1011cfu |
0.2%
Analytical Constituents | |
Crude protein | 46.4% |
Crude oils and fats | 5.8% |
Crude ash | 15.7% |
Crude fibre | 1.5% |
Acid Insoluble Ash | 2.7% |
Sodium |
Composition |
Brewers’ yeast, Vegetable protein, Dicalcium phosphate, Calcium carbonate, Magnesium oxide,Rapeseed oil, Ginseng (Siberian), Ginkgo leaves, Methyl sulphonyl methane, Oligofructose (dried),Saccharomyces cerevisiae extract, Sodium chloride |